www.rocketbarn.com Legal
Type of website: Business Website
Last Updated: 9th day of March, 2026
Rocketbarn Marketing uses third-party service providers to support advertising, analytics, communication, project management, billing, and related business operations. These providers may process personal data on our behalf in connection with the services we deliver to clients.
Rocketbarn may engage third-party subprocessors to support delivery of services. By engaging Rocketbarn, clients provide general authorization for Rocketbarn to use subprocessors listed on this page.
Rocketbarn evaluates subprocessors based on business need, security, privacy, and operational reliability before authorizing their use. Rocketbarn enters into appropriate agreements with subprocessors requiring them to maintain data protection obligations consistent with applicable data protection laws.
Some subprocessors may process data in the United States or other jurisdictions depending on their infrastructure and service operations.
Questions about Rocketbarn’s subprocessors or data handling practices may be directed through our contact page or by emailing Matt@rocketbarn.com
| Vendor | Service | Purpose | Data Processed | Location |
|---|---|---|---|---|
| Google Workspace | Email and documents | Internal communication and file storage | communication and files | United States |
| Google Ads | Advertising platform | Digital advertising campaign management | campaign data | United States |
| Google Local Service Ads | Advertising platform | Local lead generation and ad management | lead and campaign data | United States |
| Google Analytics | Website analytics | Website traffic analysis and reporting | visitor behavior | United States |
| Google Tag Manager | Website tracking | Website tracking and tag deployment | event data | United States |
| Meta (Facebook & Instagram) | Advertising platform | Digital advertising campaign management | campaign data | United States |
| LinkedIn Ads | Advertising platform | B2B advertising campaign management | campaign data | United States |
| Microsoft Ads | Advertising platform | Search advertising campaign management | campaign data | United States |
| Microsoft Clarity | Website analytics | User behavior analytics and website optimization | visitor interaction data | United States |
| Unbounce | Landing page hosting | Landing page hosting and lead capture | lead form data | United States |
| HighLevel | CRM | Client relationship management and lead tracking | contact and lead data | United States |
| Optmyzr | Campaign management platform | Campaign optimization and ad account management | campaign and account data | United States |
| AgencyAnalytics | Reporting | Marketing performance reporting and dashboards | campaign and reporting data | United States |
| LiveRamp | Data collection and sharing | Data connectivity, matching, and audience activation | customer and audience data | United States |
| Zapier | Workflow automation | System integrations and process automation | workflow and connected app data | United States |
| Cassidy | AI platform | Internal workflow and content assistance | operational and communication data | United States |
| ChatGPT | AI communication tool | Communication efficiency and internal drafting support only | limited communication content | United States |
| Grain | Meeting recording platform | Client meeting recording, transcription, and note capture | meeting audio, video, and transcripts | United States |
| CallTrackingMetrics | Call analytics | Call tracking and marketing attribution | call metadata and recordings | United States |
| ClickUp | Project management | Internal project management and collaboration | internal client information | United States |
| QuickBooks | Billing and invoicing | Client billing and accounting | invoicing data | United States |
| Vendor | Service | Purpose | Data Processed | Location |
|---|---|---|---|---|
| Google Workspace | Email and documents | Internal communication and file storage | communication and files | United States |
| Google Ads | Advertising platform | Digital advertising campaign management | campaign data | United States |
| Google Local Service Ads | Advertising platform | Local lead generation and ad management | lead and campaign data | United States |
| Google Analytics | Website analytics | Website traffic analysis and reporting | visitor behavior | United States |
| Google Tag Manager | Website tracking | Website tracking and tag deployment | event data | United States |
| Meta (Facebook & Instagram) | Advertising platform | Digital advertising campaign management | campaign data | United States |
| LinkedIn Ads | Advertising platform | B2B advertising campaign management | campaign data | United States |
| Microsoft Ads | Advertising platform | Search advertising campaign management | campaign data | United States |
| Microsoft Clarity | Website analytics | User behavior analytics and website optimization | visitor interaction data | United States |
| Unbounce | Landing page hosting | Landing page hosting and lead capture | lead form data | United States |
| HighLevel | CRM | Client relationship management and lead tracking | contact and lead data | United States |
| Optmyzr | Campaign management platform | Campaign optimization and ad account management | campaign and account data | United States |
| AgencyAnalytics | Reporting | Marketing performance reporting and dashboards | campaign and reporting data | United States |
| LiveRamp | Data collection and sharing | Data connectivity and audience activation | customer and audience data | United States |
| Zapier | Workflow automation | System integrations and automation | workflow and connected app data | United States |
| Cassidy | AI platform | Internal workflow and content assistance | operational and communication data | United States |
| ChatGPT | AI communication tool | Communication efficiency and internal drafting support only | limited communication content | United States |
| Grain | Meeting recording platform | Client meeting recording and transcription | meeting audio video and transcripts | United States |
| CallTrackingMetrics | Call analytics | Call tracking and marketing attribution | call metadata and recordings | United States |
| ClickUp | Project management | Internal project management and collaboration | internal client information | United States |
| QuickBooks | Billing and invoicing | Client billing and accounting | invoicing data | United States |
Specializing in scalable digital marketing campaigns, a partnership approach, and top-tier franchisee support. Get in touch!
Your Trusted Franchise Marketing Partner
© Rocketbarn Marketing 2026
Privacy Policy
Terms
Legal
Website By Belle White Creative
Disclaimer